<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmperorDirect Blog &#187; Skype</title>
	<atom:link href="http://amperorblog.com/tag/skype/feed/" rel="self" type="application/rss+xml" />
	<link>http://amperorblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Feb 2009 17:21:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potential Skype Acquirers</title>
		<link>http://amperorblog.com/2009/02/potential-skype-acquirers/</link>
		<comments>http://amperorblog.com/2009/02/potential-skype-acquirers/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:18:31 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=85</guid>
		<description><![CDATA[London Times speculates that Skype would not be eBay for long.]]></description>
			<content:encoded><![CDATA[<p>There is speculation that eBay wants to sell Skype again. London Times published a list of potential suitors and listed why these companies may be interested. The article estimated that Skype would worth $1.6 billion, which is quite a bit less than the 2005 price tag of $2.6 billion squandered by eBay.</p>
<p>Potential interested parties are:</p>
<ul>
<li>Microsoft: integrate Skype into its consumer communication products</li>
<li>Google: Enhance its own messaging, audio and video services</li>
<li>Yahoo: Enhance its own product offerings</li>
<li>Facebook: Offer new audio and video features to its existing chat and notification product</li>
</ul>
<p>Microsoft, Google and Yahoo have the cash to pull the trigger; however I am not sure if Skype worths $1.6 billion to any of these companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2009/02/potential-skype-acquirers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Skype Announcements in 2009 CES</title>
		<link>http://amperorblog.com/2009/01/major-skype-announcements/</link>
		<comments>http://amperorblog.com/2009/01/major-skype-announcements/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:39:05 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype release]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=79</guid>
		<description><![CDATA[At the Consumer Electronics SHow, Skype COO Scott Durchslag made three major anouncements. Judging from these announcements, Skype is spending a lot of its R&#038;D effort on finding more ways that people can make Skype calls. Smart Move!
The first announcement is the availability of a new Lite version of Skype for over 100 Java-enable phones. [...]]]></description>
			<content:encoded><![CDATA[<p>At the Consumer Electronics SHow, Skype COO Scott Durchslag made three major anouncements. Judging from these announcements, Skype is spending a lot of its R&#038;D effort on finding more ways that people can make Skype calls. Smart Move!</p>
<p>The first announcement is the availability of a new Lite version of Skype for over 100 Java-enable phones. These phones are based on the Android platform and from companies like  LG, Motorola, Nokia, Samsung and Sony Ericssion. These phones are based on the Android platform which was initiated by Google and its partners. It would be interesting to see how this would compete with Apple&#8217;s iPhone.</p>
<p>The second announcement is the release of Skype 4.0 in early February. This version has been available in beta form for many months and provided major improvements in audio and video qualities. I am really interested to see its <a href="http://amperorblog.com/2008/12/view-outlook-contacts/">integration with Microsoft Outlook</a>. It did not work when I tried it on a beta version.</p>
<p>The third announcement is Skype 1.0 Beta for Intel-based Mobile Internet Devices (MID). MID is a multimedia-capable handheld computer with wireless internet access capability. It is bigger than a cellular phone, but smaller than a ultra mobile PC or tablet PC. It runs mostly on Linux and its derivatives, although it is also capable of running Windows XP and Vista. </p>
<p>Unlike most Skype Wifi phones, a MID would have a browser and can be used in any hot spots around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2009/01/major-skype-announcements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Chat is Becoming Our Lifestyle</title>
		<link>http://amperorblog.com/2008/12/video-chat-is-becoming-our-lifestyle/</link>
		<comments>http://amperorblog.com/2008/12/video-chat-is-becoming-our-lifestyle/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:29:38 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=73</guid>
		<description><![CDATA[Video chat has become mainstream and is growing fast. There are virtually unlimited number of ways one can take advantage of this technology.]]></description>
			<content:encoded><![CDATA[<p>Skype, Yahoo, Microsoft, AOL, and lately Google have all offered video chat as part of their services. Back in summer 2008, Skype reported that over 28% of the calls are video calls. This is way beyond my expectation.</p>
<p>With high speed internet becomes common household item and the cost and quality of web cams have improved significantly, video calls become very affordable. Most computers have speakers already and <a href="http://www.amperordirect.com/pc/c-webcams/webcam-pc-camera.html">$20 investment</a> would give you a very decent web cam along with a microphone. Calls are free.</p>
<p>How you use the video chat is only limited by your imagination; here are some examples:</p>
<ul>
<li>Interview university applicants and job applicants</li>
<li>Tutor students remotely</li>
<li>Hold virtual parties and tours</li>
<li>Perform sales demonstration</li>
<li>Paint portraits by artists</li>
<li>Show off your new toys</li>
<li>&#8230;</li>
</ul>
<p>Let me know on how you use video chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/12/video-chat-is-becoming-our-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype releases Version 4.0 Beta 3 for Windows</title>
		<link>http://amperorblog.com/2008/12/skype-releases-version-40-beta-3-for-windows/</link>
		<comments>http://amperorblog.com/2008/12/skype-releases-version-40-beta-3-for-windows/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:43:56 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype download]]></category>
		<category><![CDATA[Skype release]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=58</guid>
		<description><![CDATA[Skype has released version 4.0 beta 3 for Windows. It supports high quality video calls and contains some major usability enhancements, such as view outlook contacts.]]></description>
			<content:encoded><![CDATA[<p>Skype has been working on the beta version 4.0 for Windows for quite a few months already and I suspect that the offical release will come soon. I have been playing with the beta version for some time now and I like it &#8212; a lot. Here are some of the new features I like best:</p>
<ul>
<li>Friendly User Interface</li>
<li>Full screen, high resolution video calls</li>
<li>History search by contact and event type</li>
<li>Automatic detection of hardware settings</li>
<li>Better record-keeping functions</li>
<li>View contacts from Microsoft Outlook</li>
<li>Import contacts from Microsoft Outlook, Hotmail and Yahoo! Mail</li>
<li>Better integration with PayPal</li>
<li>Better and faster installation process</li>
</ul>
<p>I will review some of the new features later.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/12/skype-releases-version-40-beta-3-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skype Installer</title>
		<link>http://amperorblog.com/2008/12/new-skype-installer/</link>
		<comments>http://amperorblog.com/2008/12/new-skype-installer/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:29:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype download]]></category>
		<category><![CDATA[Skype install]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=49</guid>
		<description><![CDATA[Skype has a new installer which simplifies the installation and upgrading process.]]></description>
			<content:encoded><![CDATA[<p>With the latest release of Skype beta client program version 4.0.0.169, instead of downloading the setup program (24+MB), Skype provides an installer program (2.5MB), which would download and install the latest Skype program for you. </p>
<p>This change was unexpected. I never had any problem installing or upgrading Skype before; however with the new installer, the process is much faster. The new installer must have the intelligence to download only the newly updated modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/12/new-skype-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Gadget for Skype</title>
		<link>http://amperorblog.com/2008/11/star-wars-gadget/</link>
		<comments>http://amperorblog.com/2008/11/star-wars-gadget/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:12:41 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Skype phone]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=42</guid>
		<description><![CDATA[New Skype gadget for Star Wars junkies.]]></description>
			<content:encoded><![CDATA[<p><img class="picright" src="/wp1/files/starwarr2d2.jpg" alt="Starwar Skype Kits" /><br />
This is for Star Wars junkies &#8211; R2D2 webcam and lightsaber Skype phone. They look awesome and are the right size for my desktop. The web cam has excellent resolution. You can drive it around <em>remotely</em> via Skype and see what is going on inside your house.</p>
<p>The following is the product description:</p>
<blockquote style="width:350px"><p>The supreme Star Wars robot! Comes with a lightsaber-styled, Skype-compatible phone. </p>
<p>Access it from anywhere in the world! Get yourself an R2-D2 Web Cam! </p>
<p>Record and playback digital movies and snapshots with this multi-function R2-D2 Web Cam. </p>
<p>Use it to take pictures or monitor your room&#8230; and do so remotely. Using Skype software, you can actually access it from anywhere in the world! </p>
<p>Bearing a remarkable resemblance to a certain well-known and beloved droid, this extraordinary little guy measures 8 1/2-inches tall x 5 1/4-inches wide x 5 1/2-inches long and arrives in a flip-top box. </p>
<p>Both fun and functional, he&#8217;s the supreme Star Wars goody for the supreme Star Wars fan or collector! Batteries included. This awesome machine comes with a galaxy of features: Full-function forward, reverse, turn 360 62 vertical adjustment lens 2.0 zoom lens with 628 x 582 pixel resolution Lightsaber VOIP/USB phone 14-day battery life in standby mode.</p></blockquote>
<p>I would love to play and write a review on it; however I do not have $350 to spare. <img src="http://www.amperordirect.com/mm5/website_v3/images/emoticons/sad.gif" alt="sad" /></p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/11/star-wars-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moka Chat Enables English, Chinese, and Spanish Speaking Users to Chat With Each Other</title>
		<link>http://amperorblog.com/2008/11/moka-chat-announcemen/</link>
		<comments>http://amperorblog.com/2008/11/moka-chat-announcemen/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:10:19 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Moka]]></category>
		<category><![CDATA[Moka Chat]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=15</guid>
		<description><![CDATA[With Moka Chat, a multi-language translator, users can chat in their native languages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://biz.yahoo.com/prnews/081110/3780246en_public.html?.v=1">Moka</a> has announced a multilingual chat service for Skype, called Moka Chat. The language translation technology for Skype gives Skype users the ability to chat in English, Spanish or Chinese with other Skype users.</p>
<p>Moka Chat for Skype is now available for free during the beta period and can be downloaded from <a href="http://www.moka.com">www.moka.com</a>. After downloading and installing the Moka Chat for Skype application and selecting a language pair, users can easily enable real-time language translation for any text messaging conversation with anyone on their Skype buddy list. Because it allows the user to see both the original and translated text every time a message is sent, Moka Chat is also a powerful language learning tool. Moka&#8217;s learning-while-chatting feature makes language learning fun and interactive for all Skype users.</p>
<p>We will certainly give it a trial as we have Spanish-speaking customers who would like to contact us via Skype Chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/11/moka-chat-announcemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Has 14 Million Concurrent Users</title>
		<link>http://amperorblog.com/2008/11/skype-has-14-million-concurrent-users/</link>
		<comments>http://amperorblog.com/2008/11/skype-has-14-million-concurrent-users/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:53:55 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype statistic]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=8</guid>
		<description><![CDATA[Skype now has over 14 million concurrent users. The last million was obtained in 35 days showing a sudden increase in online user count.]]></description>
			<content:encoded><![CDATA[<p>Within 35 days, Skype has added another million concurrent users. This is good news for Skype as its growth rate (acceleration) had actually decreased in the second and third quarters of this year. The following table (most data was obtained from <a href="http://skypenumerology.blogspot.com/2008/09/13-million-congratulations-skype.html">Jean Mercier</a>) tracks the number of concurrent Skype users since the beginning.</p>
<table border="1" align="center">
<tbody>
<tr>
<td>Date</td>
<td>Online users (in 1000)</td>
<td>Days</td>
<td>Rate (1000/day)</td>
<td>Acceleration (1000/day²)</td>
</tr>
<tr>
<td>10/20/2008</td>
<td>14,000</td>
<td>35</td>
<td>28.57</td>
<td>0.680</td>
</tr>
<tr>
<td>09/15/2008</td>
<td>13,000</td>
<td>210</td>
<td>4.76</td>
<td>-0.091</td>
</tr>
<tr>
<td>02/18/2008</td>
<td>12,000</td>
<td>42</td>
<td>23.81</td>
<td>0.277</td>
</tr>
<tr>
<td>01/07/2008</td>
<td>11,000</td>
<td>82</td>
<td>12.20</td>
<td>0.102</td>
</tr>
<tr>
<td>10/17/2007</td>
<td>10,000</td>
<td>261</td>
<td>3.83</td>
<td>-0.032</td>
</tr>
<tr>
<td>01/29/2007</td>
<td>9,000</td>
<td>82</td>
<td>12.20</td>
<td>-0.023</td>
</tr>
<tr>
<td>11/08/2006</td>
<td>8,000</td>
<td>71</td>
<td>14.08</td>
<td>0.108</td>
</tr>
<tr>
<td>08/29/2006</td>
<td>7,000</td>
<td>155</td>
<td>6.45</td>
<td>-0.061</td>
</tr>
<tr>
<td>03/27/2006</td>
<td>6,000</td>
<td>63</td>
<td>15.87</td>
<td>0.087</td>
</tr>
<tr>
<td>01/23/2006</td>
<td>5,000</td>
<td>96</td>
<td>10.42</td>
<td>0.041</td>
</tr>
<tr>
<td>10/19/2005</td>
<td>4,000</td>
<td>154</td>
<td>6.49</td>
<td>-0.028</td>
</tr>
<tr>
<td>05/18/2005</td>
<td>3,000</td>
<td>93</td>
<td>10.75</td>
<td>0.024</td>
</tr>
<tr>
<td>02/14/2005</td>
<td>2,000</td>
<td>117</td>
<td>8.55</td>
<td>0.053</td>
</tr>
<tr>
<td>10/20/2004</td>
<td>1,000</td>
<td>418</td>
<td>2.39</td>
<td>0.006</td>
</tr>
</tbody>
</table>
<p>The following graph was obtained from <a title="http://nyanyan.to/skype/7d_chart.php" href="http://nyanyan.to/skype/7d_chart.php" target="_blank">http://nyanyan.to/skype/7d_chart.php</a> and it shows the number of online users in the past 7 days and the number of downloads.</p>
<p><img src="http://www.amperordirect.com/mm5/images/support/skypetraffic-1.png" alt="Skype online users" /></p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/11/skype-has-14-million-concurrent-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
