<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmperorDirect Blog &#187; News</title>
	<atom:link href="http://amperorblog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://amperorblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Feb 2009 17:21:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potential Skype Acquirers</title>
		<link>http://amperorblog.com/2009/02/potential-skype-acquirers/</link>
		<comments>http://amperorblog.com/2009/02/potential-skype-acquirers/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:18:31 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=85</guid>
		<description><![CDATA[London Times speculates that Skype would not be eBay for long.]]></description>
			<content:encoded><![CDATA[<p>There is speculation that eBay wants to sell Skype again. London Times published a list of potential suitors and listed why these companies may be interested. The article estimated that Skype would worth $1.6 billion, which is quite a bit less than the 2005 price tag of $2.6 billion squandered by eBay.</p>
<p>Potential interested parties are:</p>
<ul>
<li>Microsoft: integrate Skype into its consumer communication products</li>
<li>Google: Enhance its own messaging, audio and video services</li>
<li>Yahoo: Enhance its own product offerings</li>
<li>Facebook: Offer new audio and video features to its existing chat and notification product</li>
</ul>
<p>Microsoft, Google and Yahoo have the cash to pull the trigger; however I am not sure if Skype worths $1.6 billion to any of these companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2009/02/potential-skype-acquirers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Skype Announcements in 2009 CES</title>
		<link>http://amperorblog.com/2009/01/major-skype-announcements/</link>
		<comments>http://amperorblog.com/2009/01/major-skype-announcements/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:39:05 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype release]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=79</guid>
		<description><![CDATA[At the Consumer Electronics SHow, Skype COO Scott Durchslag made three major anouncements. Judging from these announcements, Skype is spending a lot of its R&#038;D effort on finding more ways that people can make Skype calls. Smart Move!
The first announcement is the availability of a new Lite version of Skype for over 100 Java-enable phones. [...]]]></description>
			<content:encoded><![CDATA[<p>At the Consumer Electronics SHow, Skype COO Scott Durchslag made three major anouncements. Judging from these announcements, Skype is spending a lot of its R&#038;D effort on finding more ways that people can make Skype calls. Smart Move!</p>
<p>The first announcement is the availability of a new Lite version of Skype for over 100 Java-enable phones. These phones are based on the Android platform and from companies like  LG, Motorola, Nokia, Samsung and Sony Ericssion. These phones are based on the Android platform which was initiated by Google and its partners. It would be interesting to see how this would compete with Apple&#8217;s iPhone.</p>
<p>The second announcement is the release of Skype 4.0 in early February. This version has been available in beta form for many months and provided major improvements in audio and video qualities. I am really interested to see its <a href="http://amperorblog.com/2008/12/view-outlook-contacts/">integration with Microsoft Outlook</a>. It did not work when I tried it on a beta version.</p>
<p>The third announcement is Skype 1.0 Beta for Intel-based Mobile Internet Devices (MID). MID is a multimedia-capable handheld computer with wireless internet access capability. It is bigger than a cellular phone, but smaller than a ultra mobile PC or tablet PC. It runs mostly on Linux and its derivatives, although it is also capable of running Windows XP and Vista. </p>
<p>Unlike most Skype Wifi phones, a MID would have a browser and can be used in any hot spots around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2009/01/major-skype-announcements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Chat is Becoming Our Lifestyle</title>
		<link>http://amperorblog.com/2008/12/video-chat-is-becoming-our-lifestyle/</link>
		<comments>http://amperorblog.com/2008/12/video-chat-is-becoming-our-lifestyle/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:29:38 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=73</guid>
		<description><![CDATA[Video chat has become mainstream and is growing fast. There are virtually unlimited number of ways one can take advantage of this technology.]]></description>
			<content:encoded><![CDATA[<p>Skype, Yahoo, Microsoft, AOL, and lately Google have all offered video chat as part of their services. Back in summer 2008, Skype reported that over 28% of the calls are video calls. This is way beyond my expectation.</p>
<p>With high speed internet becomes common household item and the cost and quality of web cams have improved significantly, video calls become very affordable. Most computers have speakers already and <a href="http://www.amperordirect.com/pc/c-webcams/webcam-pc-camera.html">$20 investment</a> would give you a very decent web cam along with a microphone. Calls are free.</p>
<p>How you use the video chat is only limited by your imagination; here are some examples:</p>
<ul>
<li>Interview university applicants and job applicants</li>
<li>Tutor students remotely</li>
<li>Hold virtual parties and tours</li>
<li>Perform sales demonstration</li>
<li>Paint portraits by artists</li>
<li>Show off your new toys</li>
<li>&#8230;</li>
</ul>
<p>Let me know on how you use video chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/12/video-chat-is-becoming-our-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype releases Version 4.0 Beta 3 for Windows</title>
		<link>http://amperorblog.com/2008/12/skype-releases-version-40-beta-3-for-windows/</link>
		<comments>http://amperorblog.com/2008/12/skype-releases-version-40-beta-3-for-windows/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:43:56 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype download]]></category>
		<category><![CDATA[Skype release]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=58</guid>
		<description><![CDATA[Skype has released version 4.0 beta 3 for Windows. It supports high quality video calls and contains some major usability enhancements, such as view outlook contacts.]]></description>
			<content:encoded><![CDATA[<p>Skype has been working on the beta version 4.0 for Windows for quite a few months already and I suspect that the offical release will come soon. I have been playing with the beta version for some time now and I like it &#8212; a lot. Here are some of the new features I like best:</p>
<ul>
<li>Friendly User Interface</li>
<li>Full screen, high resolution video calls</li>
<li>History search by contact and event type</li>
<li>Automatic detection of hardware settings</li>
<li>Better record-keeping functions</li>
<li>View contacts from Microsoft Outlook</li>
<li>Import contacts from Microsoft Outlook, Hotmail and Yahoo! Mail</li>
<li>Better integration with PayPal</li>
<li>Better and faster installation process</li>
</ul>
<p>I will review some of the new features later.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/12/skype-releases-version-40-beta-3-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peek Behind the Great Firewall of China</title>
		<link>http://amperorblog.com/2008/12/peek-behind-the-great-firewall-of-china/</link>
		<comments>http://amperorblog.com/2008/12/peek-behind-the-great-firewall-of-china/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:35:41 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[great firewall of china]]></category>
		<category><![CDATA[Internet censorship]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=53</guid>
		<description><![CDATA[The Great Firewall of China imposes restrictions on information that people within China can access. You can install a Firefox plug-in to put your browser behind the firewall and experience the censorship firsthand.]]></description>
			<content:encoded><![CDATA[<p>Many people consider internet a global, open and borderless network; however in reality this is never 100% true regardless which country you are located. Many countries perform extensive traffic monitoring and tracking and tap into every single data packet transmitted. Censorship is enacted because of fear, national security, copyright, legal and political reasons. Just try accessing <a href="http://www.bbc.co.uk/nature/animals/planetearth/nonuk_hd.shtml">BBC Planet Earth</a> from outside of UK.</p>
<p>The Great Firewall of China, well publicized in the internet community, is a prime example of political/security/fear censorship. The firewall denies users within China to access politically sensitive information around the world. If you want to get a taste of the censorship, download and install the Firefox plug-in <a href="http://chinachannel.hk/">China Channel</a> and you can find out firsthand the nature of the firewall. You can try some of the known blocked sites listed <a href="http://cyber.law.harvard.edu/filtering/china/China-highlights.html">here</a>.</p>
<p>You can download a copy of Firefox from <a href="http://www.mozilla.com/en-US/">Mozilla</a>.</p>
<p>China Channel is a simple proxy that let your browser behind a China IP address. When turned on, you will be accessing the internet as if you were in China. The response time would be rather slow as you are running through a proxy server from the other side of the earth. </p>
<p>Get a feel on what it is like. There is no guarantee that you would enjoy the same level of freedom you have now. An aggressive administration can change it with little notice. Even if the supreme court catches up with the action, it will be many years later.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/12/peek-behind-the-great-firewall-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype In University Admission</title>
		<link>http://amperorblog.com/2008/12/skype-in-university-admission/</link>
		<comments>http://amperorblog.com/2008/12/skype-in-university-admission/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:42:43 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Skype video call]]></category>
		<category><![CDATA[Wake Forest University]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=51</guid>
		<description><![CDATA[Since dropping the SAT/ACT requirement for undergraduate admissions, Wake Forest University increases its emphasis on face-to-face interviews when selecting applicants. Wake Forest had been experimenting virtual interviews with about 30 early decision applicants since October. Starting from December, this option will be available to other applicants. 
Virtual interviews use Skype video calls and last 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Since dropping the SAT/ACT requirement for undergraduate admissions, Wake Forest University increases its emphasis on face-to-face interviews when selecting applicants. Wake Forest had been experimenting virtual interviews with about 30 early decision applicants since October. Starting from December, this option will be available to other applicants. </p>
<p>Virtual interviews use Skype video calls and last 20 to 30 minutes, the same as in-person interviews.  Interviews, real or virtual, are treated as the same in the evaluative process.  The online interviews are similar to what would take place if students were sitting in the admissions office. </p>
<p>“While a personal visit is the first choice, the virtual interview is an innovative way to use technology to connect individually with those who, because of financial or other reasons, cannot come to campus,” said Martha Allman, director of admissions at Wake Forest.  “This combines Wake Forest’s historic commitment to personal attention with our emphasis on technological innovation.”</p>
<p>Skype is a time and money saving technology enabling applicants and admission officers to get to know each other better. This practice will spread to other universities soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/12/skype-in-university-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Gadget for Skype</title>
		<link>http://amperorblog.com/2008/11/star-wars-gadget/</link>
		<comments>http://amperorblog.com/2008/11/star-wars-gadget/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:12:41 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Skype phone]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=42</guid>
		<description><![CDATA[New Skype gadget for Star Wars junkies.]]></description>
			<content:encoded><![CDATA[<p><img class="picright" src="/wp1/files/starwarr2d2.jpg" alt="Starwar Skype Kits" /><br />
This is for Star Wars junkies &#8211; R2D2 webcam and lightsaber Skype phone. They look awesome and are the right size for my desktop. The web cam has excellent resolution. You can drive it around <em>remotely</em> via Skype and see what is going on inside your house.</p>
<p>The following is the product description:</p>
<blockquote style="width:350px"><p>The supreme Star Wars robot! Comes with a lightsaber-styled, Skype-compatible phone. </p>
<p>Access it from anywhere in the world! Get yourself an R2-D2 Web Cam! </p>
<p>Record and playback digital movies and snapshots with this multi-function R2-D2 Web Cam. </p>
<p>Use it to take pictures or monitor your room&#8230; and do so remotely. Using Skype software, you can actually access it from anywhere in the world! </p>
<p>Bearing a remarkable resemblance to a certain well-known and beloved droid, this extraordinary little guy measures 8 1/2-inches tall x 5 1/4-inches wide x 5 1/2-inches long and arrives in a flip-top box. </p>
<p>Both fun and functional, he&#8217;s the supreme Star Wars goody for the supreme Star Wars fan or collector! Batteries included. This awesome machine comes with a galaxy of features: Full-function forward, reverse, turn 360 62 vertical adjustment lens 2.0 zoom lens with 628 x 582 pixel resolution Lightsaber VOIP/USB phone 14-day battery life in standby mode.</p></blockquote>
<p>I would love to play and write a review on it; however I do not have $350 to spare. <img src="http://www.amperordirect.com/mm5/website_v3/images/emoticons/sad.gif" alt="sad" /></p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/11/star-wars-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moka Chat Enables English, Chinese, and Spanish Speaking Users to Chat With Each Other</title>
		<link>http://amperorblog.com/2008/11/moka-chat-announcemen/</link>
		<comments>http://amperorblog.com/2008/11/moka-chat-announcemen/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:10:19 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Moka]]></category>
		<category><![CDATA[Moka Chat]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=15</guid>
		<description><![CDATA[With Moka Chat, a multi-language translator, users can chat in their native languages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://biz.yahoo.com/prnews/081110/3780246en_public.html?.v=1">Moka</a> has announced a multilingual chat service for Skype, called Moka Chat. The language translation technology for Skype gives Skype users the ability to chat in English, Spanish or Chinese with other Skype users.</p>
<p>Moka Chat for Skype is now available for free during the beta period and can be downloaded from <a href="http://www.moka.com">www.moka.com</a>. After downloading and installing the Moka Chat for Skype application and selecting a language pair, users can easily enable real-time language translation for any text messaging conversation with anyone on their Skype buddy list. Because it allows the user to see both the original and translated text every time a message is sent, Moka Chat is also a powerful language learning tool. Moka&#8217;s learning-while-chatting feature makes language learning fun and interactive for all Skype users.</p>
<p>We will certainly give it a trial as we have Spanish-speaking customers who would like to contact us via Skype Chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/11/moka-chat-announcemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Increases its Pressure on Skype</title>
		<link>http://amperorblog.com/2008/11/google-increases-its-pressure-on-skype/</link>
		<comments>http://amperorblog.com/2008/11/google-increases-its-pressure-on-skype/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:06:50 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Skype chat]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=13</guid>
		<description><![CDATA[Google has announced a new video chat service that is integrated with its popular gmail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eweek.com/c/a/Messaging-and-Collaboration/Google-Brings-Voice-Video-Chat-to-Gmail/">google</a> has announced a new video chat service that integrated voice, video chat into Gmail and collaboration tool. Users with webcam can download a <a href="http://mail.google.com/videochat">plug-in</a> to access the application.</p>
<p>With Google&#8217;s stature in the internet world, this would give additional competition to Skype and hopefully would force Skype to increase its customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/11/google-increases-its-pressure-on-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Approves Two Major Wireless Mergers</title>
		<link>http://amperorblog.com/2008/11/fcc-approves-two-major-wireless-mergers/</link>
		<comments>http://amperorblog.com/2008/11/fcc-approves-two-major-wireless-mergers/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:01:57 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Alltel]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[ClearWire]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://amperorblog.com/?p=10</guid>
		<description><![CDATA[FCC has approved two major mergers in the wireless industry and if they were completed as expected, the mergers would have significant impact on wireless internet access. You may be able to use Skype anywhere you desired.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB122583490258197893.html">Wall Street Jounral</a> reported that FCC had approved two major mergers in the wireless industry and if they were completed as expected, the mergers would have significant impact on wireless internet access. You may be able to use Skype anywhere you desired.</p>
<p>Today FCC approved a $28 billion deal for Verizon to acquire Alltel Corp and a $14.5 billion deal for Sprint Nextel to combine its WiMax business with ClearWire. The Justice Department has already approved both deals.</p>
<p><a href="http://en.wikipedia.org/wiki/WiMAX">WIMax</a> can have a range measured in miles and provide up to 70Mb/sec symmetric broadband speed without cables. It has the protential of becomeing the &#8220;last mile&#8221; wireless broadband access replacing cable and DSL. Sprint has been working on WiMax since 2006. Currently, Pakistan has WiMax network implemented in 17 cities with plan to expand to 71 cities.</p>
<p>If Verizon and Alltel merge, Verizon will become the No. 1 US wireless carrier by subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://amperorblog.com/2008/11/fcc-approves-two-major-wireless-mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
